Explosion-proof IR Camera — Type A
- Res
- 2 MP / 4 MP / 6 MP
- IP
- IP68
- IR
- 30 m
- Wt
- ≤ 5 kg
Hazardous-area cameras · 17 models
Flameproof housings for explosive-gas and combustible-dust areas: Ex d IIC T6 Gb for gas and Ex tD A21 for dust, sealed to IP66 or IP68 and built in 304 or 316L stainless steel. Fixed, dome, fisheye, wiper PTZ, bullet, vehicle-mounted, underwater, handheld and solar-powered variants share the same electronics, so a mixed installation uses one recorder and one control interface.
01 — Range
Grouped by how they are mounted rather than by part number. Lens options and lens mount differ per model; the marking, ingress protection and resolution class are listed as printed in the manufacturer's 2026 manual.
02 — Data sheet
| Model | Type | Explosion-proof marking | IP | Resolution | Lens | IR range | Weight |
|---|---|---|---|---|---|---|---|
| Vehicle-mounted Explosion-proof Camera | Vehicle | Ex d IIC T6 Gb/Ex tD A21 IP68 T80°C | IP68 | 2 MP / 4 MP | 4 / 6 / 8 / 12 mm | 30 m | ≤ 3 kg |
| Underwater Camera | Underwater | Ex d IIC T6 Gb/Ex tD A21 IP68 T80°C | IP68 | 2 MP / 4 MP / 6 MP | 2.8 / 4 mm | — | < 3 kg |
| Explosion-proof IR Camera — Type A | Fixed IR | Ex d IIC T6 Gb/Ex tD A21 IP68 T80°C | IP68 | 2 MP / 4 MP / 6 MP | 4 / 6 / 8 / 12 mm | 30 m | ≤ 5 kg |
| Explosion-proof IR Camera — Type B | Fixed IR | Ex d IIC T6 Gb/Ex tD A21 IP68 T80°C | IP68 | 2 MP / 4 MP / 6 MP | 4 / 6 / 8 / 12 mm | 30 m | ≤ 5 kg |
| Explosion-proof IR Camera — Type C | Fixed IR | Ex d IIC T6 Gb/Ex tD A21 IP68 T80°C | IP68 | 2 MP / 4 MP / 6 MP | 4 / 6 / 8 / 12 mm | 50 m | ≤ 5 kg |
| Explosion-proof IR Camera — Type D | Fixed IR | Ex d IIC T6 Gb/Ex tD A21 IP68 T80°C | IP68 | 2 MP / 4 MP / 6 MP | 4 / 6 / 8 / 12 mm | 80 m | ≤ 6 kg |
| Explosion-proof IR Dome Camera | Dome | Ex d IIC T6 Gb/Ex tD A21 IP68 T80°C | IP68 | 2 MP / 4 MP | 2.8 / 4 / 6 mm | 50 m | ≤ 4 kg |
| Explosion-proof Fisheye Camera | Fisheye | Ex d IIC T6 Gb/Ex tD A21 IP68 T80°C | IP68 | 3 MP / 5 MP | 1.05 mm · 180° × 180° FOV | 10 m | < 6 kg |
| Explosion-proof IR Dome Camera (IP66) | Dome | Ex d IIC T6 Gb/Ex tD A21 IP66 T80°C | IP66 | 2 MP / 4 MP | 4.8–110 mm · 23× zoom | 50 m | ≤ 12 kg |
| 2 MP Explosion-proof Wiper PTZ — Single Arm | PTZ | Ex d IIC T6 Gb/Ex tD A21 IP66 T80°C | IP66 | 2 MP / 4 MP | 4.7–94 mm · 20× zoom | — | ≤ 15 kg |
| 2 MP Explosion-proof IR PTZ — Single Arm | PTZ | Ex d IIC T6 Gb/Ex tD A21 IP66 T80°C | IP66 | 2 MP / 4 MP | 4.7–94 mm · 20× zoom | — | ≤ 15 kg |
| 2 MP Explosion-proof Wiper IR PTZ — Single Arm | PTZ | Ex d IIC T6 Gb/Ex tD A21 IP66 T80°C | IP66 | 2 MP / 4 MP | 4.7–94 mm · 20× zoom | — | ≤ 15 kg |
| 2 MP Explosion-proof Wiper IR PTZ — Dual Arm | PTZ | Ex d IIC T6 Gb/Ex tD A21 IP66 T80°C | IP66 | 2 MP / 4 MP | 4.7–94 mm · 20× zoom | — | ≤ 15 kg |
| 2 MP Explosion-proof Wiper Bullet Camera | Bullet | Ex d IIC T6 Gb/Ex tD A21 IP68 T80°C | IP68 | 2 MP / 4 MP | 4.7–94 mm · 20× zoom | — | ≤ 6 kg |
| 2 MP Explosion-proof Wiper IR Bullet Camera | Bullet | Ex d IIC T6 Gb/Ex tD A21 IP68 T80°C | IP68 | 2 MP / 4 MP | 4.7–94 mm · 20× zoom | — | < 6 kg |
| 2 MP Handheld Wireless Explosion-proof Camera | Handheld | Ex d IIC T6 Gb/Ex tD A21 IP68 T80°C | IP68 | 2 MP / 4 MP / 6 MP | 4 / 6 / 8 / 12 mm | 50 m | < 5 kg |
| 2 MP 4G Solar-powered Explosion-proof Camera | 4G / solar | Ex d IIC T6 Gb/Ex tD A21 IP68 T80°C | IP68 | 2 MP | 4 / 6 / 8 mm | 30 m | — |
Transcribed from the the 2026 manufacturer catalogue · supply voltage and housing material vary per model — ask for the datasheet
03 — Systems
Cameras on a vessel rarely ship alone: they land on the same switch, recorder and monitoring station as the antenna and the IPTV headend. Specifying them together keeps the cable schedule and the VLAN plan in one document.