Downloads · 9 datasheets
One page per product, nothing you have to guess
Each sheet is the same specification table published on the product page, laid out for a tender document or a purchase order. Values are transcribed from the 2026 manufacturer catalogue; the revision date is printed in the footer of every file.
| Product | Category | Models | Size class | |
|---|---|---|---|---|
| V Series 2-Axis Maritime Satellite TV Antenna | TVRO Antenna | V3 / V4 / V6 / V7 | 33–75 cm radome | Download · 97 KB |
| X Series 3-Axis Maritime Satellite TV Antenna | TVRO Antenna | X6 / X8 / X10 | 64–105 cm radome | Download · 95 KB |
| Antenna Control Unit (ACU) — Basic and Advanced | Control | — | Basic / Advanced | Download · 79 KB |
| Maritime IPTV & CATV Distribution System | System | — | Headend + cabins | Download · 84 KB |
| Shipborne Microwave Auto-Tracking Antenna | System | — | 5.x GHz · 100 km | Download · 82 KB |
| 4G/5G Marine Network Antenna | System | — | Coastal · 35 nm | Download · 92 KB |
| Onboard Mobile Signal Coverage System | System | — | Below-deck coverage | Download · 81 KB |
| Marine VSAT Terminal — Stabilized on the Move | System | — | Ka / Ku / C band | Download · 80 KB |
| Camera Lens Washer Tank | Accessory | — | 5 L · 27 PSI | Download · 86 KB |
What is on a sheet
The full specification table for the models it covers, the series highlights, and a footer with the catalogue source and revision date.
What is not
No prices, no delivery promises and no certification claims — those come with the quotation and with the certificates themselves.
Need another format
Dimensions as DXF, drawings as PDF or a sheet for a model not listed here — ask and it is produced from the same source data.
Ask for a format